
Industrial A+ Grade Panel with 60,000 hours life span
High resolution, high contrast ratio, wide view angel
super-Narrow-splicing techniques
Built in Video splicing techniques
LED backlight, low power consumption, environment protection
Versatile signal ports, 1 VGA, 1 HDMI, 1 DVI, 1 CVBS
Computer management of individual screens
Metal frame, static-free, magnetic-free, free from strong electricity interference.
Fixed installation holes, quick installation
Certificate: CE, FCC, CCC
| Panel Specification | |||||||||
| Model NO | L DU46 | L DU49 | L DU55 | L DU65 | |||||
| Display area(mm) | 1018.96(H)*573.55(V) | 1074.1(H)*604.3(V) | 1209.80(H)*680.60(V) | 1428.68(H)*803.72(V) | |||||
| power consumption | ≤260W | ≤185w | ≤200W | ≤220W | |||||
| Gross weight | 25kg | 30kg | 34kg | 44kg | |||||
| Screen Ratio | 16:9 | ||||||||
| panel Brand | LG/BOE/CS OT | ||||||||
| Resolution | 1920x1080pixels/1366x768pixels | ||||||||
| Brightness | 2500/700 nits(TYP.) | ||||||||
| Contrast Ratio | 3500:1 | ||||||||
| Viewing Angle | 178′ | ||||||||
| Life Span | 60000 hours | ||||||||
| Response Time | ≤2ms | ||||||||
| Bezel | 0.88mm/1.7mm/1.8mm/3.5 mm | ||||||||
| color system | PAL/NTSC/SECAM | ||||||||
| Installation | cabinet wall-mounted Floor stand Modular stand Front-maintenance | ||||||||
| power input | AC100240V,50/60HZ | ||||||||
| standby power consumption | <=0.5w | ||||||||
| software character | Easy operation,different system compatibility like windowsx/NT/2000/xp/win7etc | ||||||||
| signal ports | USB &VGA&DVI&HDMI &signal control port(full screen display,separate screendisplay,partial screen display) | ||||||||
| video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,Rv etc.,support up to 1080P | ||||||||
| Audio format | MP3/WMA/AAc etc | ||||||||
| photo | JPG/BMP/GlF/TIFF/PNG and etc | ||||||||
| operating Temperature | 0℃~50℃ | ||||||||
| operating Humidity | 10″90% | ||||||||
| storage Temperature | -20C65C | ||||||||
| casing Material | Full metal casing, anti-static,anti-magnetic field,and resistant to strong electricalfield interference | ||||||||
| color | Front/Back-Black | ||||||||
Don’t miss our future updates! Get Subscribed Today!