
| PANEL SPECIFICATIONS | |||||||
| Panel Brand | A grade LG/BOE/Innolux | ||||||
| Resolution | 3840 ×2160 Pixels | ||||||
| LCD Brightness | 450 cd㎡ | ||||||
| Size | 55,, 65,, 75,, 85,, | ||||||
| Contrast RaⅥo (Dynamic) | 3000:1 | ||||||
| Viewing Angle | 178° | ||||||
| Life Ⅵme (working hours/day) | 50000 hours | ||||||
| Response Time | ≤15ms | ||||||
| Touch mode | IR Touch | ||||||
| System | Android/Windows/Dual System | ||||||
| Speaker Max.Power Output | 2*15W | ||||||
| InstallaⅥon | Floor stand/Wall mount | ||||||
| Adapter | Internal power board (AC100-240V) | ||||||
| ON/OFF switch | Yes | ||||||
| Ethernet RJ45 | Yes | ||||||
| Micro SD Card slot | Yes | ||||||
| Other | Micro USB/Mic/ WIFI antenna | ||||||
| WiFi | 2.4G/5G WIFI | ||||||
| 3G/4G | OpⅥonal | ||||||
| Bluetooth | Yes | ||||||
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||||
| Audio format | MP3/WMA/AAC etc | ||||||
| Photo | JPG/BMP/GIF/TIFF/PNG and etc | ||||||
| OperaⅥng Temperature | 0~50℃ | ||||||
| Humidity | 10~85% | ||||||
| Storage Temperature | -10℃~ 60℃ | ||||||
| Material | Aluminum alloy + Metal Plate+ 4MM Tempered Glass | ||||||
| Color | Front/Back-Black | ||||||
| Language | MulⅥ-language | ||||||
| Accessories | Power cord*1,remote*1, touch pen*1,wall mount bracket*1 | ||||||
Don’t miss our future updates! Get Subscribed Today!